| Edinburgh to Sharm el Sheikh - Departing Wednesday 25 November 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 25 Nov | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £285 |  |
| 25 Nov | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £310 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 25 Nov | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £335 |  |
| 25 Nov | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £392 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 25 Nov | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £517 |  |
| 25 Nov | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £632 |  |
| Edinburgh to Sharm el Sheikh - Departing Saturday 28 November 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 28 Nov | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £267 |  |
| 28 Nov | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £271 |  |
| 28 Nov | 4 | Ghazala Beach | Bed And Breakfast | Sharm El Sheikh | 4 nights | hotel info | £285 |  |
| 28 Nov | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £285 |  |
| 28 Nov | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £300 |  |
| 28 Nov | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £315 |  |
| 28 Nov | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £321 |  |
| 28 Nov | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £332 |  |
| 28 Nov | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £365 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 28 Nov | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £449 |  |
| 28 Nov | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £459 |  |
| 28 Nov | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £498 |  |
| 28 Nov | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £534 |  |
| 28 Nov | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £539 |  |
| 28 Nov | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £549 |  |
| 28 Nov | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £575 |  |
| 28 Nov | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £720 |  |
| Edinburgh to Sharm el Sheikh - Departing Wednesday 02 December 2009 |
| 02 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £373 |  |
| 02 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £379 |  |
| 02 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £404 |  |
| 02 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £409 |  |
| 02 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £419 |  |
| 02 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £430 |  |
| 02 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £434 |  |
| 02 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £489 |  |
| 02 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £545 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 02 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £522 |  |
| 02 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £535 |  |
| 02 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £584 |  |
| 02 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £594 |  |
| 02 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £614 |  |
| 02 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £637 |  |
| 02 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £644 |  |
| 02 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £754 |  |
| 02 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £866 |  |
| Edinburgh to Sharm el Sheikh - Departing Saturday 05 December 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 05 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £345 |  |
| 05 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £349 |  |
| 05 December | 4 | Three Corners St George Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £361 |  |
| 05 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £363 |  |
| 05 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £366 |  |
| 05 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £371 |  |
| 05 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £378 |  |
| 05 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £380 |  |
| 05 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £411 |  |
| 05 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £443 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 05 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £494 |  |
| 05 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £504 |  |
| 05 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £543 |  |
| 05 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £551 |  |
| 05 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £567 |  |
| 05 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £584 |  |
| 05 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £590 |  |
| 05 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £676 |  |
| 05 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £765 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 05 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £562 |  |
| 05 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £575 |  |
| 05 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £624 |  |
| 05 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £634 |  |
| 05 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £654 |  |
| 05 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £677 |  |
| 05 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £684 |  |
| 05 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £794 |  |
| 05 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £906 |  |
| Edinburgh to Sharm el Sheikh - Departing Wednesday 09 December 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 09 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £364 |  |
| 09 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £370 |  |
| 09 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £395 |  |
| 09 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £400 |  |
| 09 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £410 |  |
| 09 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £421 |  |
| 09 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £425 |  |
| 09 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £480 |  |
| 09 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £536 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 09 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £431 |  |
| 09 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £441 |  |
| 09 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £476 |  |
| 09 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £483 |  |
| 09 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £498 |  |
| 09 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £513 |  |
| 09 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £519 |  |
| 09 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £597 |  |
| 09 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £678 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 09 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £540 |  |
| 09 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £540 |  |
| 09 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £589 |  |
| 09 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £626 |  |
| 09 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £646 |  |
| 09 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £663 |  |
| 09 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £678 |  |
| 09 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £759 |  |
| 09 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £871 |  |
| Edinburgh to Sharm el Sheikh - Departing Saturday 12 December 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 12 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £331 |  |
| 12 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £335 |  |
| 12 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £349 |  |
| 12 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £352 |  |
| 12 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £357 |  |
| 12 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £364 |  |
| 12 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £366 |  |
| 12 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £374 |  |
| 12 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £397 |  |
| 12 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £429 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 12 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £399 |  |
| 12 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £405 |  |
| 12 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £430 |  |
| 12 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £435 |  |
| 12 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £445 |  |
| 12 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £456 |  |
| 12 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £460 |  |
| 12 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £475 |  |
| 12 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £515 |  |
| 12 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £571 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 12 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £504 |  |
| 12 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £507 |  |
| 12 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £543 |  |
| 12 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £578 |  |
| 12 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £594 |  |
| 12 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £606 |  |
| 12 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £619 |  |
| 12 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £635 |  |
| 12 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £676 |  |
| 12 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £765 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 12 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £628 |  |
| 12 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £671 |  |
| 12 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £681 |  |
| 12 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £709 |  |
| 12 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £729 |  |
| 12 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £762 |  |
| 12 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £774 |  |
| 12 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £836 |  |
| 12 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £840 |  |
| Edinburgh to Sharm el Sheikh - Departing Wednesday 16 December 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 16 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £284 |  |
| 16 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £287 |  |
| 16 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £298 |  |
| 16 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £300 |  |
| 16 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £304 |  |
| 16 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £309 |  |
| 16 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £311 |  |
| 16 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £317 |  |
| 16 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £334 |  |
| 16 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 3 nights | hotel info | £358 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 16 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £386 |  |
| 16 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £393 |  |
| 16 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £411 |  |
| 16 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £443 |  |
| 16 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £453 |  |
| 16 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £459 |  |
| 16 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £469 |  |
| 16 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £477 |  |
| 16 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £496 |  |
| 16 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £552 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 16 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £510 |  |
| 16 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £549 |  |
| 16 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £557 |  |
| 16 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £574 |  |
| 16 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £588 |  |
| 16 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £613 |  |
| 16 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £617 |  |
| 16 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £656 |  |
| 16 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 10 nights | hotel info | £692 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 16 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £764 |  |
| 16 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £808 |  |
| 16 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £825 |  |
| 16 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £906 |  |
| 16 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £926 |  |
| 16 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £963 |  |
| 16 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,008 |  |
| 16 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,026 |  |
| Edinburgh to Sharm el Sheikh - Departing Saturday 19 December 2009 |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 19 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £381 |  |
| 19 December | 4 | Ghazala Beach | Bed And Breakfast | Sharm El Sheikh | 4 nights | hotel info | £383 |  |
| 19 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £390 |  |
| 19 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £395 |  |
| 19 December | 4 | Three Corners St George Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £403 |  |
| 19 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £425 |  |
| 19 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £430 |  |
| 19 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £431 |  |
| 19 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £440 |  |
| 19 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £442 |  |
| 19 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £443 |  |
| 19 December | 5 | Oriental Resort | All Inclusive | Sharm El Sheikh | 4 nights | hotel info | £475 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 19 December | 4 | Ghazala Beach | Bed And Breakfast | Sharm El Sheikh | 7 nights | hotel info | £480 |  |
| 19 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £504 |  |
| 19 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £533 |  |
| 19 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £554 |  |
| 19 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £556 |  |
| 19 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £566 |  |
| 19 December | 4 | Three Corners St George Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £574 |  |
| 19 December | 4 | Ghazala Gardens | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £581 |  |
| 19 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £584 |  |
| 19 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £603 |  |
| 19 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 7 nights | hotel info | £665 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 19 December | 4 | Ghazala Beach | Bed And Breakfast | Sharm El Sheikh | 11 nights | hotel info | £758 |  |
| 19 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £759 |  |
| 19 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £792 |  |
| 19 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £822 |  |
| 19 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £887 |  |
| 19 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £903 |  |
| 19 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £934 |  |
| 19 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £955 |  |
| 19 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 11 nights | hotel info | £998 |  |
| Departing | | Hotel Name | Board | Resort | Duration | Info | Price | per person |
| 19 December | 4 | Ghazala Beach | Bed And Breakfast | Sharm El Sheikh | 14 nights | hotel info | £1,079 |  |
| 19 December | 4 | Sol Verginia | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,106 |  |
| 19 December | 4 | Sol Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,161 |  |
| 19 December | 4 | Three Corners Palmyra Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,176 |  |
| 19 December | 4 | Sharm Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,255 |  |
| 19 December | 5 | Sharm Plaza | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,275 |  |
| 19 December | 5 | Grand Hotel Sharm | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,317 |  |
| 19 December | 4 | Hilton Sharks Bay Resort | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,391 |  |
| 19 December | 5 | Three Corners Kiroseiz Resort Hotel | All Inclusive | Sharm El Sheikh | 14 nights | hotel info | £1,423 |  |
All prices are per person based on two people sharing (four for Florida) and include flight, accommodation, tax and also transfers where applicable.
Date last modified:
21/11/2009 01:57:23