flyglobespan.com, your award winning airline, offers cheap flights and holidays to Europe, Canada and the USA. We fly from various locations in the UK to popular destinations such as Orlando Florida, Majorca, Barcelona, Toronto and many more.
Last Minute Flights
| date | destination | nights | price |
|---|---|---|---|
| 04 Nov | Alicante | 13 | £119.98 |
| 26 Oct | Barcelona | 14 | £114.98 |
| 28 Oct | Cyprus | 14 | £202.98 |
| 05 Nov | Egypt | 14 | £294.98 |
| 21 Oct | Faro | 15 | £119.98 |
| 08 Sep | Florida | 15 | £399.98 |
| 29 Sep | Gran Canaria | 14 | £200.98 |
| 30 Oct | Lanzarote | 14 | £214.98 |
| 04 Nov | Malaga | 13 | £99.98 |
| 29 Oct | Palma | 14 | £89.98 |
| 29 Oct | Tenerife | 15 | £194.98 |
| 01 Oct | Toronto | 2 | £653.00 |
| date | destination | price | |
|---|---|---|---|
| 04 Nov | Alicante | £59.99 | |
| 26 Oct | Barcelona | £59.99 | |
| 21 Sep | Calgary | £319.00 | |
| 28 Oct | Cyprus | £97.99 | |
| 05 Nov | Egypt | £169.99 | |
| 21 Oct | Faro | £59.99 | |
| 08 Sep | Florida | £219.99 | |
| 29 Sep | Gran Canaria | £94.99 | |
| 12 Sep | Ibiza | £59.99 | |
| 30 Oct | Lanzarote | £114.99 | |
| 04 Nov | Malaga | £49.99 | |
| 29 Oct | Palma | £49.99 | |
| 29 Oct | Tenerife | £94.99 | |
| 01 Oct | Toronto | £299.00 | |
| 21 Sep | Vancouver | £319.00 |
| date | destination | nights | price |
|---|---|---|---|
| 23 Oct | Alicante | 11 | £119.98 |
| 25 Oct | Barcelona | 15 | £110.98 |
| 28 Oct | Cyprus | 14 | £191.98 |
| 24 Sep | Dubrovnik | 7 | £224.98 |
| 29 Oct | Egypt | 14 | £326.98 |
| 30 Oct | Faro | 13 | £139.98 |
| 10 Jan | Geneva | 14 | £102.98 |
| 01 Nov | Gran Canaria | 14 | £211.98 |
| 26 Oct | Lanzarote | 14 | £219.98 |
| 27 Oct | Madeira | 14 | £195.98 |
| 03 Nov | Malaga | 14 | £109.98 |
| 25 Oct | Nice | 6 | £128.98 |
| 29 Oct | Palma | 12 | £109.98 |
| 02 Oct | Pula | 7 | £199.98 |
| 26 Oct | Rome | 3 | £130.98 |
| 31 Oct | Tenerife | 14 | £248.98 |
| 11 Sep | Toronto | 6 | £574.00 |
| date | destination | price | |
|---|---|---|---|
| 23 Oct | Alicante | £64.99 | |
| 25 Oct | Barcelona | £55.99 | |
| 28 Oct | Cyprus | £86.99 | |
| 24 Sep | Dubrovnik | £64.99 | |
| 29 Oct | Egypt | £171.99 | |
| 30 Oct | Faro | £59.99 | |
| 10 Jan | Geneva | £49.99 | |
| 01 Nov | Gran Canaria | £111.99 | |
| 19 Sep | Ibiza | £69.99 | |
| 26 Oct | Lanzarote | £119.99 | |
| 27 Oct | Madeira | £94.99 | |
| 03 Nov | Malaga | £59.99 | |
| 25 Oct | Nice | £49.99 | |
| 29 Oct | Palma | £54.99 | |
| 02 Oct | Pula | £64.99 | |
| 26 Oct | Rome | £54.99 | |
| 31 Oct | Tenerife | £138.99 | |
| 11 Sep | Toronto | £260.00 |
| date | destination | nights | price |
|---|---|---|---|
| 20 Oct | Alicante | 11 | £184.98 |
| 23 Oct | Barcelona | 3 | £199.98 |
| 08 Aug | Ibiza | 8 | £144.98 |
| 29 Oct | Malaga | 3 | £158.98 |
| 25 Oct | Palma | 5 | £154.98 |
| 06 Nov | Tenerife | 14 | £249.98 |
| date | destination | price | |
|---|---|---|---|
| 20 Oct | Alicante | £69.99 | |
| 23 Oct | Barcelona | £59.99 | |
| 21 Oct | Cyprus | £127.99 | |
| 19 Oct | Faro | £69.99 | |
| 08 Aug | Ibiza | £74.99 | |
| 29 Oct | Malaga | £83.99 | |
| 25 Oct | Palma | £54.99 | |
| 06 Nov | Tenerife | £129.99 |
| date | destination | nights | price |
|---|---|---|---|
| 16 Oct | Alicante | 7 | £118.98 |
| 09 Sep | Faro | 5 | £121.98 |
| 20 Sep | Jersey | 7 | £99.98 |
| 01 Nov | Malaga | 11 | £99.98 |
| 16 Oct | Palma | 11 | £115.98 |
| 17 Oct | Tenerife | 7 | £310.98 |
| date | destination | price | |
|---|---|---|---|
| 16 Oct | Alicante | £54.99 | |
| 09 Sep | Faro | £59.99 | |
| 20 Sep | Jersey | £44.99 | |
| 01 Nov | Malaga | £59.99 | |
| 16 Oct | Palma | £54.99 | |
| 17 Oct | Tenerife | £125.99 |
| date | destination | nights | price |
|---|---|---|---|
| 09 Sep | Florida | 14 | £399.98 |
| 21 Sep | Toronto | 6 | £663.00 |
| date | destination | price | |
|---|---|---|---|
| 09 Sep | Florida | £219.99 | |
| 21 Sep | Toronto | £289.00 |
| date | destination | nights | price |
|---|---|---|---|
| 06 Jun | Calgary | 13 | £428.00 |
| 23 Sep | Toronto | 6 | £713.00 |
| 17 Sep | Vancouver | 11 | £648.00 |
| date | destination | price | |
|---|---|---|---|
| 06 Jun | Calgary | £219.00 | |
| 23 Sep | Toronto | £289.00 | |
| 17 Sep | Vancouver | £319.00 |
| date | destination | nights | price |
|---|---|---|---|
| 29 Sep | Toronto | 7 | £609.00 |
| date | destination | price | |
|---|---|---|---|
| 29 Sep | Toronto | £335.00 |
| date | destination | nights | price |
|---|---|---|---|
| 01 Oct | Toronto | 2 | £653.00 |
| date | destination | price | |
|---|---|---|---|
| 21 Sep | Calgary | £319.00 | |
| 01 Oct | Toronto | £299.00 | |
| 21 Sep | Vancouver | £319.00 |
Last Minute Holidays
| date | destination | nights | price |
|---|---|---|---|
| 16 Oct | Majorca | 4 | £155.00 |
| 22 Sep | Benidorm | 4 | £295.00 |
| 04 Oct | Nice | 2 | £205.00 |
| 21 Sep | Algarve | 6 | £315.00 |
| 29 Sep | Costa del Sol | 4 | £305.00 |
| 22 Sep | Benidorm | 4 | £259.00 |
| 11 Sep | Florida | 7 | £455.00 |
| 09 Sep | Algarve | 5 | £215.00 |
| 11 Sep | Croatia | 7 | £279.00 |
| 22 Sep | Costa Brava | 4 | £249.00 |