Aberdeen to Paphos, Summer 2010
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Tuesday 4 May 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 11 May 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 18 May 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 25 May 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 1 June 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 8 June 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 15 June 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 22 June 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 29 June 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 6 July 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 13 July 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 20 July 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 27 July 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 3 August 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 10 August 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 17 August 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 24 August 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 31 August 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 7 September 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 14 September 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 21 September 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 28 September 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 5 October 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 12 October 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 19 October 2010 | GSM377 | 09:00 | 16:00 |
| Tuesday 26 October 2010 | GSM377 | 09:00 | 16:00 |
Paphos to Aberdeen, Summer 2010
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Tuesday 4 May 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 11 May 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 18 May 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 25 May 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 1 June 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 8 June 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 15 June 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 22 June 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 29 June 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 6 July 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 13 July 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 20 July 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 27 July 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 3 August 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 10 August 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 17 August 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 24 August 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 31 August 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 7 September 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 14 September 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 21 September 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 28 September 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 5 October 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 12 October 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 19 October 2010 | GSM378 | 16:50 | 19:55 |
| Tuesday 26 October 2010 | GSM378 | 16:50 | 19:55 |





