Cheapest Fare - Oneway
Belfast to Orlando Sanford
Departing Monday 20 September 2010
Belfast to Orlando Sanford, Summer 2010
| Departure Date | Flight Number | Departs | Via | Arrives |
|---|---|---|---|---|
| Monday 7 June 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 14 June 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 21 June 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 28 June 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 5 July 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 12 July 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 19 July 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 26 July 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 2 August 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 9 August 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 16 August 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 23 August 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 30 August 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 6 September 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 13 September 2010 | GSM825 | 10:30 | 14:30 | |
| Monday 20 September 2010 | GSM825 | 10:30 | 14:30 |
Orlando Sanford to Belfast, Summer 2010
| Departure Date | Flight Number | Departs | Via | Arrives |
|---|---|---|---|---|
| Monday 14 June 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 21 June 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 28 June 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 5 July 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 12 July 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 19 July 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 26 July 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 2 August 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 9 August 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 16 August 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 23 August 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 30 August 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 6 September 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 13 September 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 20 September 2010 | GSM826 | 16:00 | 05:00 | |
| Monday 27 September 2010 | GSM826 | 16:00 | 05:00 |





