Edinburgh to Geneva, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 26 December 2009 | GSM867 | 08:20 | 11:35 |
| Sunday 27 December 2009 | GSM867 | 08:20 | 11:35 |
| Saturday 2 January 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 3 January 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 9 January 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 10 January 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 16 January 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 17 January 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 23 January 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 24 January 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 30 January 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 31 January 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 6 February 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 7 February 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 13 February 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 14 February 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 20 February 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 21 February 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 27 February 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 28 February 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 6 March 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 7 March 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 13 March 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 14 March 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 20 March 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 21 March 2010 | GSM867 | 08:20 | 11:35 |
| Saturday 27 March 2010 | GSM867 | 08:20 | 11:35 |
| Sunday 28 March 2010 | GSM867 | 07:15 | 10:30 |
| Saturday 3 April 2010 | GSM867 | 07:15 | 10:30 |
| Sunday 4 April 2010 | GSM867 | 07:15 | 10:30 |
Geneva to Edinburgh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 26 December 2009 | GSM868 | 12:20 | 13:35 |
| Sunday 27 December 2009 | GSM868 | 12:20 | 13:35 |
| Saturday 2 January 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 3 January 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 9 January 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 10 January 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 16 January 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 17 January 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 23 January 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 24 January 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 30 January 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 31 January 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 6 February 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 7 February 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 13 February 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 14 February 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 20 February 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 21 February 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 27 February 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 28 February 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 6 March 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 7 March 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 13 March 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 14 March 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 20 March 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 21 March 2010 | GSM868 | 12:20 | 13:35 |
| Saturday 27 March 2010 | GSM868 | 12:20 | 13:35 |
| Sunday 28 March 2010 | GSM868 | 11:15 | 12:30 |
| Saturday 3 April 2010 | GSM868 | 11:15 | 12:30 |
| Sunday 4 April 2010 | GSM868 | 11:15 | 12:30 |
| Saturday 10 April 2010 | GSM868 | 11:15 | 12:30 |
| Sunday 11 April 2010 | GSM868 | 11:15 | 12:30 |





