Glasgow to Malaga, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM111 | 06:00 | 10:05 |
| Tuesday 24 November 2009 | GSM111 | 09:45 | 13:50 |
| Saturday 28 November 2009 | GSM111 | 06:00 | 10:05 |
| Tuesday 1 December 2009 | GSM111 | 09:45 | 15:20 |
| Saturday 5 December 2009 | GSM111 | 11:30 | 15:35 |
| Tuesday 8 December 2009 | GSM111 | 06:00 | 10:05 |
| Saturday 12 December 2009 | GSM111 | 06:00 | 10:05 |
| Tuesday 15 December 2009 | GSM111 | 09:45 | 13:50 |
| Saturday 19 December 2009 | GSM111 | 06:00 | 10:05 |
| Tuesday 22 December 2009 | GSM111 | 08:15 | 12:20 |
| Saturday 26 December 2009 | GSM111 | 06:00 | 10:05 |
| Sunday 27 December 2009 | GSM111 | 17:35 | 21:40 |
| Tuesday 29 December 2009 | GSM111 | 08:15 | 12:20 |
| Saturday 2 January 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 3 January 2010 | GSM111 | 17:35 | 21:40 |
| Tuesday 5 January 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 9 January 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 12 January 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 16 January 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 19 January 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 23 January 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 26 January 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 30 January 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 2 February 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 6 February 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 9 February 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 13 February 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 16 February 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 20 February 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 23 February 2010 | GSM111 | 09:45 | 13:50 |
| Saturday 27 February 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 2 March 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 4 March 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 6 March 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 7 March 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 9 March 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 11 March 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 13 March 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 14 March 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 16 March 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 18 March 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 20 March 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 21 March 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 23 March 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 25 March 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 27 March 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 28 March 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 30 March 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 1 April 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 3 April 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 4 April 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 6 April 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 8 April 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 10 April 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 11 April 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 13 April 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 15 April 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 17 April 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 18 April 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 20 April 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 22 April 2010 | GSM111 | 17:45 | 21:50 |
| Saturday 24 April 2010 | GSM111 | 06:00 | 10:05 |
| Sunday 25 April 2010 | GSM111 | 06:00 | 10:05 |
| Tuesday 27 April 2010 | GSM111 | 06:00 | 10:05 |
| Thursday 29 April 2010 | GSM111 | 17:45 | 21:50 |
The following flight operates via Edinburgh:- Tuesday 01 Dec 09
Malaga to Glasgow, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM112 | 10:50 | 13:05 |
| Tuesday 24 November 2009 | GSM112 | 14:35 | 16:50 |
| Saturday 28 November 2009 | GSM112 | 10:50 | 13:05 |
| Tuesday 1 December 2009 | GSM112 | 16:05 | 19:35 |
| Saturday 5 December 2009 | GSM112 | 16:20 | 18:35 |
| Tuesday 8 December 2009 | GSM112 | 10:50 | 13:05 |
| Saturday 12 December 2009 | GSM112 | 10:50 | 13:05 |
| Tuesday 15 December 2009 | GSM112 | 14:35 | 16:50 |
| Saturday 19 December 2009 | GSM112 | 10:50 | 13:05 |
| Tuesday 22 December 2009 | GSM112 | 13:05 | 15:20 |
| Saturday 26 December 2009 | GSM112 | 10:50 | 13:05 |
| Sunday 27 December 2009 | GSM112 | 22:35 | 00:40 |
| Tuesday 29 December 2009 | GSM112 | 13:05 | 15:20 |
| Saturday 2 January 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 3 January 2010 | GSM112 | 22:35 | 00:40 |
| Tuesday 5 January 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 9 January 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 12 January 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 16 January 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 19 January 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 23 January 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 26 January 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 30 January 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 2 February 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 6 February 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 9 February 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 13 February 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 16 February 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 20 February 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 23 February 2010 | GSM112 | 14:35 | 16:50 |
| Saturday 27 February 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 2 March 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 4 March 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 6 March 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 7 March 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 9 March 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 11 March 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 13 March 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 14 March 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 16 March 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 18 March 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 20 March 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 21 March 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 23 March 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 25 March 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 27 March 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 28 March 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 30 March 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 1 April 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 3 April 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 4 April 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 6 April 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 8 April 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 10 April 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 11 April 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 13 April 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 15 April 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 17 April 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 18 April 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 20 April 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 22 April 2010 | GSM112 | 22:35 | 00:50 |
| Saturday 24 April 2010 | GSM112 | 10:50 | 13:05 |
| Sunday 25 April 2010 | GSM112 | 10:50 | 13:05 |
| Tuesday 27 April 2010 | GSM112 | 10:50 | 13:05 |
| Thursday 29 April 2010 | GSM112 | 22:35 | 00:50 |
The following flight operates via Edinburgh:- Tuesday 01 Dec 09





