Glasgow to Faro, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Sunday 22 November 2009 | GSM317 | 17:45 | 20:55 |
| Thursday 26 November 2009 | GSM317 | 08:30 | 11:40 |
| Sunday 29 November 2009 | GSM317 | 10:30 | 13:40 |
| Thursday 3 December 2009 | GSM317 | 10:30 | 13:40 |
| Sunday 6 December 2009 | GSM317 | 13:55 | 17:05 |
| Thursday 10 December 2009 | GSM317 | 13:55 | 17:05 |
| Sunday 13 December 2009 | GSM317 | 07:30 | 10:40 |
| Thursday 17 December 2009 | GSM317 | 10:30 | 13:40 |
| Sunday 20 December 2009 | GSM317 | 10:30 | 13:40 |
| Thursday 24 December 2009 | GSM317 | 06:00 | 09:10 |
| Sunday 27 December 2009 | GSM317 | 17:45 | 20:55 |
| Thursday 31 December 2009 | GSM317 | 06:00 | 09:10 |
| Sunday 3 January 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 7 January 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 10 January 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 14 January 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 17 January 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 21 January 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 24 January 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 28 January 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 31 January 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 4 February 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 7 February 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 11 February 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 14 February 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 18 February 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 21 February 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 25 February 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 28 February 2010 | GSM317 | 17:45 | 20:55 |
| Thursday 4 March 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 7 March 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 9 March 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 11 March 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 14 March 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 16 March 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 18 March 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 21 March 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 23 March 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 25 March 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 28 March 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 30 March 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 1 April 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 4 April 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 6 April 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 8 April 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 11 April 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 13 April 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 15 April 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 18 April 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 20 April 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 22 April 2010 | GSM317 | 06:00 | 09:10 |
| Sunday 25 April 2010 | GSM317 | 17:45 | 20:55 |
| Tuesday 27 April 2010 | GSM317 | 13:50 | 17:00 |
| Thursday 29 April 2010 | GSM317 | 06:00 | 09:10 |
Faro to Glasgow, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Sunday 22 November 2009 | GSM318 | 21:40 | 00:55 |
| Thursday 26 November 2009 | GSM318 | 12:25 | 15:40 |
| Sunday 29 November 2009 | GSM318 | 14:25 | 17:40 |
| Thursday 3 December 2009 | GSM318 | 14:25 | 18:55 |
| Sunday 6 December 2009 | GSM318 | 09:55 | 13:10 |
| Thursday 10 December 2009 | GSM318 | 09:55 | 13:10 |
| Sunday 13 December 2009 | GSM318 | 11:25 | 14:40 |
| Thursday 17 December 2009 | GSM318 | 14:25 | 17:40 |
| Sunday 20 December 2009 | GSM318 | 14:25 | 17:40 |
| Thursday 24 December 2009 | GSM318 | 09:55 | 13:10 |
| Sunday 27 December 2009 | GSM318 | 21:40 | 00:55 |
| Thursday 31 December 2009 | GSM318 | 09:55 | 13:10 |
| Sunday 3 January 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 7 January 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 10 January 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 14 January 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 17 January 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 21 January 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 24 January 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 28 January 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 31 January 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 4 February 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 7 February 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 11 February 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 14 February 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 18 February 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 21 February 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 25 February 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 28 February 2010 | GSM318 | 21:40 | 00:55 |
| Thursday 4 March 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 7 March 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 9 March 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 11 March 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 14 March 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 16 March 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 18 March 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 21 March 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 23 March 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 25 March 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 28 March 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 30 March 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 1 April 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 4 April 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 6 April 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 8 April 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 11 April 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 13 April 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 15 April 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 18 April 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 20 April 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 22 April 2010 | GSM318 | 09:55 | 13:10 |
| Sunday 25 April 2010 | GSM318 | 21:40 | 00:55 |
| Tuesday 27 April 2010 | GSM318 | 17:45 | 21:00 |
| Thursday 29 April 2010 | GSM318 | 09:55 | 13:10 |
The following flight operates via Edinburgh:- Thursday 03 Dec 09





